We hold in-depth expertise in providing High Tensile Precision Fastener Nuts that are manufactured using quality material to ensure their durability. These are available in different finishes & sizes and known for their dimensional accuracy, resistance to rust & corrosion. Our range of Hex Nuts Fasteners finds application in automobile, paper, cement and engineering industries.
Avail from us a wide range of hex nuts, manufactured using superior quality material. We manufacture our product range as per the international standards. Owing to features like dimensionally accurate, high tensile strength, rust resistant and last for along period, our range is widely appreciated by our clients. Besides, our product range is available in various diameter ranging from M2 to M36 and 3/16 to 1″. Moreover, we have the ability of customizing our products.
Self Locking Nut Zinc Plated
Self Locking Nut Zinc Plated
Cap Nut Zinc Plated / Dome Nut
Hex Nut / Hexagonal Nut Zinc Platted
Anti Theft Nut / Shear Nut
Castle Nut
Check Nut
Flange Nut
Square Nut
DIN 934 HEX NUT
d1 | s | e | m |
---|---|---|---|
M1 | 2.5 | 2.72 | 0.8 |
M1.2 | 3 | 3.29 | 1 |
M1.4 | 3 | 3.29 | 1.2 |
M1.6 | 3.2 | 3.48 | 1.3 |
M1.7 | 3.5 | 3.82 | 1.4 |
M2 | 4 | 4.32 | 1.6 |
M2.3 | 4.5 | 4.95 | 1.8 |
M2.5 | 5 | 5.45 | 2 |
M2.6 | 5 | 5.51 | 2 |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.01 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.76 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6.5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 95.07 | 45 |
M60 | 90 | 100.72 | 48 |
M64 | 95 | 106.37 | 51 |
M68 | 100 | 112.02 | 54 |
M72 | 105 | 117.67 | 58 |
M76 | 110 | 123.32 | 61 |
M80 | 115 | 128.97 | 64 |
M85 | 120 | 133.11 | 68 |
M90 | 130 | 145.77 | 72 |
M95 | 135 | 151.42 | 76 |
M100 | 145 | 162.72 | 80 |
M105 | 150 | 16837 | 84 |
M110 | 155 | 174.02 | 88 |
M115 | 165 | 185.32 | 92 |
M120 | 170 | 190.97 | 96 |
M125 | 180 | 202.27 | 100 |
M130 | 185 | 207.75 | 104 |
M135 | 190 | 213.40 | 108 |
M140 | 200 | 224.70 | 112 |
M145 | 210 | 236 | 116 |
M150 | 210 | 236 | 120 |
Din:
DIN 125 / DIN 126 / DIN 433 / DIN 433 / DIN 6902 / DIN 6903 / DIN 6340 / DIN 7349 / DIN 7989 / DIN 9021 / USS Flat washers / SAE Flat washers
Finish:
ZINK PLATED STAINLESS STEEL
Steel is zinc plated for moderate protection against rust.
STEEL GRADE 8 WITH YELLOW ZINC
Made from medium carbon alloy steel and tempered with yellow zinc plating. Best for applications where high strength and hardness is required.
MILD STEEL GRADE 2 CHROME
A grade 2 fastener with a bright mirror-like finish providing sharp looks for a variety of applications.
HOT DIPPED GALVANIZED
Hot dipped galvanized washers are much more corrosion resistant than zinc plated washers. For exterior and coastal area use.
Material:
STAINLESS STEEL 18-8
Stainless steel 18-8 is an alloy of steel with high corrosion resistance. Stainless has become the material of choice for exterior and most marine applications.
Penny Washer
Plain Washer / Flat Washer
Spring Washer
Tooth Lock Washers
Plain Washers
Square Washers
Size No | I.D | O.D | THK | Weight for KG / 1000 PCS |
M3 | 3.2 | 9 | 0.8 | 0.349 |
M6 | 6.4 | 18 | 1.6 | 2.79 |
M8 | 8.4 | 24 | 2 | 6.23 |
M10 | 10.5 | 30 | 2.5 | 12.2 |
M14 | 15 | 44 | 3 | 31.6 |
M18 | 20 | 56 | 4 | 67.4 |
M24 | 26 | 72 | 5 | 139 |
M30 | 33 | 92 | 6 | 273 |
M36 | 39 | 110 | 8 | 522 |